Итем (предмет) | Ресурсы | Скиллы | Рецепт |
Metal box Металлический сейф | 5 iron ingots, 5 logs | Tinkering= 40,0 | нет |
Keg | 8 logs | Tinkering= 45,0 | нет |
Empty potion keg | 8 boards, 1 barrel tap, 1 barrel hoops | Tinkering= 65,0 | нет |
Barrel | 10 logs | Tinkering= 55,0 | нет |
Barrel | 12 logs | Tinkering= 56,0 | нет |
Wooden chest | 20 boards | Carpentry= 73,6 | нет |
Metal chest | 20 iron ingots, 2 boards | Tinkering= 80,0 | нет |
House safe Металлический сейф (доступ одного хозяина) | 200 iron ingots, 250 logs, 50 stone ingots | Tinkering= 100,0 Blacksmithing= 100,0 | нет |
Password house safe | 200 iron ingots, 250 logs, 25 stone ingots | Tinkering= 100,0 Blacksmithing= 100,0 | нет |
Iron wire | 1 iron ingot | Tinkering= 0,1 | нет |
Clock parts | 1 iron ingot | Tinkering= 30,5 | нет |
Gears | 1 iron ingot | Tinkering= 14,7 | нет |
hinge | 1 iron ingot | Tinkering= 14,8 | нет |
Barrel tap | 1 iron ingot | Tinkering= 52,0 | нет |
Barrel hoops | 4 iron ingots | Tinkering= 42,0 | нет |
Sextant parts | 3 iron ingots | Tinkering= 31,0 | нет |
Spinning wheel | 10 sarotin ingots, 2 forest logs, 2 arcane logs | Tinkering= 60,0 | нет |
Upright loom | 10 sarotin ingots, 2 forest logs, 2 arcane logs, 15 boards, 1 nails | Tinkering= 70,0 | нет |
Shovel | 4 iron ingots | Tinkering= 40,0 | нет |
Deed to a forge | 1 deed, 300 iron ingots, 50 arcane logs, 5 sarotin ingots | Tinkering= 80,0 | нет |
Deed to a anvil | 1 deed, 300 iron ingots, 15 sarotin ingots | Tinkering= 80,0 | нет |
Dovetail saw | 3 iron ingots, 1 log | Tinkering= 33,2 | нет |
Empty bottle | 2 iron ingots | Tinkering= 21,3 | нет |
Hatchet | 4 iron ingots | Tinkering= 30,0 | нет |
Lockpick | 1 iron ingot | Tinkering= 48,5 | нет |
Mortar and pestle | 3 iron ingots | Tinkering= 23,3 | нет |
Pickaxe | 4 iron ingots | Tinkering= 40,0 | нет |
Saw | 5 iron ingots, 1 log | Tinkering= 31,3 | нет |
Scissors | 4 iron ingots | Tinkering= 14,5 | нет |
Sewing kit | 2 iron ingots | Tinkering= 18,8 | нет |
Sextant | 1 sextant parts | Tinkering= 30,7 | нет |
Sledge hammer | 4 iron ingots | Tinkering= 54,1 | нет |
Smith`s hammer | 4 iron ingots | Tinkering= 40,0 | нет |
Tinker`s tools | 4 iron ingots | Tinkering= 35,0 | нет |
Tool kit | 1 empty tool kit, 4 iron ingots, 1 log | Tinkering= 50,0 | нет |
Key ring | 1 iron ingot | Tinkering= 30,0 | нет |
Copper key | 3 iron ingots | Tinkering= 43,0 | нет |
Gold key | 2 iron ingots,1 gold ingot | Tinkering= 60,0 | нет |
Iron key | 3 iron ingots | Tinkering= 30,0 | нет |
Magic key | 5 gold ingots, 5 silver ingots, 5 copper ingots | Tinkering= 80,0 Magery= 50,0 | нет |
Tambourine | 1 iron ingot, 2 boards | Tinkering= 50,0 Musicanship= 50,0 | нет |
Tambourine | 1 tambourine, 1 folded cloth | Carpentry= 50,0 Musicanship= 65,0 | нет |
Drum | 1 cut up leather, 5 boards | Tinkering= 51,0 Musicanship= 65,0 | нет |
Lute | 6 logs, 1 iron wire | Tinkering= 52,0 Musicanship= 65,0 | нет |
Lap harp | 7 logs, 2 iron wires | Tinkering= 54,0 Musicanship= 65,0 | нет |
Standing harp | 10 logs, 4 iron wires | Tinkering= 56,5 Musicanship= 65,0 | нет |
Beads | 1 iron ingot, 3 pieces of ambers | Tinkering= 60,0 | нет |
Necklace | 1 iron ingot | Tinkering= 61,0 | нет |
Earrings | 1 gold ingot | Tinkering= 62,5 | нет |
Ring | 1 gold ingot | Tinkering= 63,0 | нет |
Bracelet | 1 gold ingot | Tinkering= 63,5 | нет |
Necklace | 1 silver ingot | Tinkering= 62,0 | нет |
Silver necklace | 1 silver ingot | Tinkering= 62,0 | нет |
Earrings | 1 silver ingot | Tinkering= 62,0 | нет |
Ring | 1 silver ingot | Tinkering= 62,0 | нет |
Bracelet | 1 silver ingot | Tinkering= 62,0 | нет |
Ceramic mug | 3 iron ingots | Tinkering= 42,0 | нет |
Goblet | 3 iron ingots | Tinkering= 42,0 | нет |
Pewter mug | 3 iron ingots | Tinkering= 42,0 | нет |
Skull mug | 3 iron ingots | Tinkering= 42,0 | нет |
Pitcher | 3 iron ingots | Tinkering= 42,0 | нет |
Spittoon | 3 iron ingots | Tinkering= 42,0 | нет |
Backgammon board | 3 boards | Tinkering= 30,0 | нет |
Game board | 3 logs | Tinkering= 30,0 | нет |
Dice and cup | 3 logs | Tinkering= 30,0 | нет |
Deed to beehive | 1 deed, 100 logs, 25 cobalt ingots, 25 sarotin ingots | Tinkering= 75,5 Cooking= 70,0 | нет |
Axle | 1 iron ingot | Tinkering= 30,4 | нет |
Clock frame | 6 logs | Tinkering= 30,4 | нет |
Jointing plane | 4 logs | Tinkering= 30,8 | нет |
Moulding planes | 3 boards, 1 iron ingot | Tinkering= 30,7 | нет |
Smoothing plane | 4 logs | Tinkering= 30,7 | нет |
Clock | 1 clock frame, 1 clock parts | Tinkering= 30,7 | нет |
Stone fence | 20 rock | Tinkering= 85,0 | нет |
Sandstone fence | 20 rock | Tinkering= 85,0 | нет |
Marble fence | 20 rock | Tinkering= 100,0 | нет |
Granered fence | 20 rock | Tinkering= 100,0 | нет |
Sandstone wall | 20 rock | Tinkering= 100,0 | нет |
Ancient wall | 20 rock | Tinkering= 100,0 | нет |
Shuriken | 50 mytheril ingots | Tinkering= 75,0 | нет |
Lantern | 150 logs, 20 arcane logs, 20 sarotin ingots | Tinkering= 65,0 Carpentry= 65,0 | нет |
Paper lantern | 150 logs, 20 arcane logs, 20 sarotin ingots | Tinkering= 65,0 Carpentry= 65,0 | нет |
Rings (lores/harvest/warskills/crafts/Resist+Medit+Taming+Cart+Inscr) Lores = rose ingots, sapphires gems Harvest = agapite ingots, tourmalines gems Warskills = verite ingots, rubies gems Crafts = mytheril ingots, diamonds gems Resist+Medit+Taming+Cart+Inscr = black rock ingots, star sapphires gems |
Freedoom/Star/Moon/Heroic/ Rain ring (+1) | 50 ingots, 16 gems | Tinkering= 40,0 Blacksmithy= 40,0 Magery= 40,0 | да |
Kronk/Balron/Titan/Meteorit/ Uran ring (+2) | 53 ingots, 18 gems | Tinkering= 42,0 Blacksmithy= 42,0 Magery= 42,0 | да |
Tanaris/Urban/Folk/Turin/ King ring (+3) | 56 ingots, 20 gems | Tinkering= 44,0 Blacksmithy= 44,0 Magery= 44,0 | да |
Fantasy/Conan/Sohhan/Grill/ White ring (+4) | 59 ingots, 22 gems | Tinkering= 46,0 Blacksmithy= 46,0 Magery= 46,0 | да |
Black/Skg/Rooters/Space/ Blood ring (+5) | 62 ingots, 24 gems | Tinkering= 48,0 Blacksmithy= 48,0 Magery= 48,0 | да |
Surios/Totemos/Factor/Sector/ Dragons ring (+6) | 65 ingots, 26 gems | Tinkering= 50,0 Blacksmithy= 50,0 Magery= 50,0 | да |
Looter/Restart/Sirius/Mars/ Fobus ring (+7) | 68 ingots, 28 gems | Tinkering= 52,0 Blacksmithy= 52,0 Magery= 52,0 | да |
Maghas/Todes/Nighsir/Warer/ Taifun ring (+8) | 71 ingots, 30 gems | Tinkering= 54,0 Blacksmithy= 54,0 Magery= 54,0 | да |
Gibrid/Colored/A-12/B-144/ Progect ring (+9) | 74 ingots, 32 gems | Tinkering= 60,0 Blacksmithy= 60,0 Magery= 60,0 | да |
Ocllos/Stun/Britain/Minoc/ Yew ring (+10) | 77 ingots, 34 gems | Tinkering= 62,0 Blacksmithy= 62,0 Magery= 62,0 | да |
Foolper/Wools/Wood/Mors/ Stork ring (+11) | 80 ingots, 36 gems | Tinkering= 64,0 Blacksmithy= 64,0 Magery= 64,0 | да |
Digital/Steel/Tank/Global/ Sintux ring (+12) | 83 ingots, 38 gems | Tinkering= 66,0 Blacksmithy= 66,0 Magery= 66,0 | да |
Xander/Maggots/Wirms/Volub/ Lontars ring (+13) | 86 ingots, 40 gems | Tinkering= 68,0 Blacksmithy= 68,0 Magery= 68,0 | да |
Factor/Magers/Rolf/FireState/ Sunrises ring (+14) | 89 ingots, 42 gems | Tinkering= 70,0 Blacksmithy= 70,0 Magery= 70,0 | да |
Good/ColdWar/Europe/Sun/ Strike ring (+15) | 92 ingots, 44 gems | Tinkering= 72,0 Blacksmithy= 72,0 Magery= 72,0 | да |
Flash/Shigo/Pulsar/Pulsar/ Samyrie ring (+16) | 95 ingots, 46 gems | Tinkering= 74,0 Blacksmithy= 74,0 Magery= 74,0 | да |
Noxx/Static/Russian/Mulgor/ Duratar ring (+17) | 98 ingots, 48 gems | Tinkering= 76,0 Blacksmithy= 76,0 Magery= 76,0 | да |
Sitroad/Slayer/Lities/Platinum/ Rainbow ring (+18) | 101 ingots, 50 gems | Tinkering= 78,0 Blacksmithy= 78,0 Magery= 78,0 | да |
FSB/Strange/Dust/Fatalick/ Undead ring (+19) | 104 ingots, 52 gems | Tinkering= 80,0 Blacksmithy= 80,0 Magery= 80,0 | да |
Restor/Life/Wooblife/Gas/ Sonic ring (+20) | 107 ingots, 54 gems | Tinkering= 82,0 Blacksmithy= 82,0 Magery= 82,0 | да |
Himic/Scrab/Lordis/LordBritich/ Santom ring (+21) | 110 ingots, 56 gems | Tinkering= 84,0 Blacksmithy= 84,0 Magery= 84,0 | да |
DarkTime/Freetime/Loves/Gigo/ MegaShoot ring (+22) | 113 ingots, 58 gems | Tinkering= 86,0 Blacksmithy= 86,0 Magery= 86,0 | да |
Btr/Slader/Sparta/Room/ Elfs ring (+23) | 115 ingots, 60 gems | Tinkering= 88,0 Blacksmithy= 88,0 Magery= 88,0 | да |
Killers/Murders/Hunters/Sniper/ Volge ring (+24) | 118 ingots, 62 gems | Tinkering= 90,0 Blacksmithy= 90,0 Magery= 90,0 | да |
Silvana/Artes/Tralls/Focus/ Power ring (+25) | 121 ingots, 64 gems | Tinkering= 92,0 Blacksmithy= 92,0 Magery= 92,0 | да |
World/Instan/Raider/Orks/ Generals ring (+26) | 124 ingots, 68 gems | Tinkering= 94,0 Blacksmithy= 94,0 Magery= 94,0 | да |
Manges/FrostPol/Kriotin/Foster/ Carrots ring (+27) | 127 ingots, 70 gems | Tinkering= 96,0 Blacksmithy= 96,0 Magery= 96,0 | да |
Pictogram/Spectrogram/Ultima/ Baromix/Death ring (+28) | 130 ingots, 72 gems | Tinkering= 98,0 Blacksmithy= 98,0 Magery= 98,0 | да |
Sunwell/NorthStar/Spirit/Gigan/ Himera ring (+29) | 133 ingots, 74 gems | Tinkering= 100,0 Blacksmithy= 100,0 Magery= 100,0 | да |
Belirafon/Ciklop/Vortex/Shiva/ FaityTale ring (+30) | 135 ingots, 76 gems | Tinkering= 105,0 Blacksmithy= 105,0 Magery= 105,0 | да |